{"id":209165,"date":"2021-06-08T17:30:55","date_gmt":"2021-06-08T22:30:55","guid":{"rendered":"https:\/\/\/?page_id=209165"},"modified":"2023-09-13T16:17:18","modified_gmt":"2023-09-13T21:17:18","slug":"samples","status":"publish","type":"page","link":"https:\/\/\/kenya\/data-reports\/samples\/","title":{"rendered":"Sample Reports"},"content":{"rendered":"[et_pb_section fb_built=”1″ _builder_version=”4.9.4″ _module_preset=”default” background_image=”https:\/\/\/wp-content\/uploads\/2021\/06\/Untitled-design-12.jpg” custom_padding=”11vw||20vw||false|false” global_module=”209004″ saved_tabs=”all”][et_pb_row _builder_version=”4.9.4″ _module_preset=”default” custom_margin=”||||false|false”][et_pb_column type=”4_4″ _builder_version=”4.9.1″ _module_preset=”default”][et_pb_text _builder_version=”4.9.4″ _dynamic_attributes=”content” _module_preset=”default” text_font=”|600|||||||” text_text_color=”#FFFFFF” text_font_size=”60px” text_letter_spacing=”-1px” header_text_color=”#FFFFFF” header_font_size=”55px” custom_margin=”||10px|-8px|false|false” text_font_size_tablet=”50px” text_font_size_phone=”36px” text_font_size_last_edited=”on|phone” header_text_align_tablet=”” header_text_align_phone=”center” header_text_align_last_edited=”on|desktop” header_font_size_tablet=”50px” header_font_size_phone=”40px” header_font_size_last_edited=”on|desktop” text_orientation_tablet=”” text_orientation_phone=”center” text_orientation_last_edited=”on|phone”]\n

@ET-DC@eyJkeW5hbWljIjp0cnVlLCJjb250ZW50IjoicG9zdF90aXRsZSIsInNldHRpbmdzIjp7ImJlZm9yZSI6IiIsImFmdGVyIjoiIn19@<\/p>\n[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.9.1″ _module_preset=”default” custom_padding=”0px||0px||true|” border_width_bottom=”1px” border_color_bottom=”#f2f2f2″ global_module=”209005″ saved_tabs=”all”][et_pb_row _builder_version=”4.9.1″ _module_preset=”default” custom_padding=”16px||16px||true|”][et_pb_column type=”4_4″ _builder_version=”4.9.1″ _module_preset=”default”][et_pb_menu menu_id=”2396″ menu_style=”centered” active_link_color=”#82ba59″ _builder_version=”4.9.1″ _module_preset=”default” menu_text_color=”#003061″ menu_font_size=”17px”][\/et_pb_menu][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.22″ background_color=”#F2F4F6″ custom_margin=”0px|||”][et_pb_row column_structure=”1_3,1_3,1_3″ make_equal=”on” _builder_version=”3.25″ hover_enabled=”0″ sticky_enabled=”0″][et_pb_column type=”1_3″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”|||” custom_css_main_element=”box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);||-webkit-box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);” custom_padding__hover=”|||”][et_pb_image src=”https:\/\/\/wp-content\/uploads\/2018\/11\/income.png” title_text=”income” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Reporting-schedule-and-process-for-partners.pdf” url_new_window=”on” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” admin_label=”Report Schedule Image” _builder_version=”4.9.4″ hover_enabled=”0″ alt=”Kenya table banking” sticky_enabled=”0″][\/et_pb_image][et_pb_blurb title=”Report Schedule” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Reporting-schedule-and-process-for-partners.pdf” url_new_window=”on” admin_label=”Report Schedule Title” _builder_version=”3.17.1″ header_font=”|300|||||||” header_text_align=”left” header_text_color=”#052133″ header_font_size=”22px” body_text_color=”#686868″ body_line_height=”1.3em” background_color=”#ffffff” custom_margin=”||20px|” custom_padding=”5px|30px|5px|30px|true|true”]\n

Details on the information you will receive<\/p>\n[\/et_pb_blurb][et_pb_button button_url=”https:\/\/\/wp-content\/uploads\/2020\/10\/Reporting-schedule-and-process-for-partners.pdf” url_new_window=”on” button_text=”Download Sample” button_alignment=”center” admin_label=”Report Schedule Button” _builder_version=”3.17.1″ custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#82BA59″ button_border_color=”#82ba59″ button_border_radius=”0px” button_use_icon=”off” background_layout=”dark” custom_margin=”0px||30px|” custom_margin_tablet=”|5%||5%” custom_margin_last_edited=”off|desktop” custom_padding=”8px||10px||false|false” custom_padding_last_edited=”off|desktop” button_text_color_hover=”#82ba59″ button_border_color_hover=”#f2f4f6″ button_border_radius_hover=”0px” button_bg_color_hover=”#f2f4f6″ button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”on” button_text_color__hover=”#82ba59″ button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”on” button_border_color__hover=”#f2f4f6″ button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”on” button_border_radius__hover=”0px” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#f2f4f6″ button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][\/et_pb_button][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”|||” custom_css_main_element=”box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);||-webkit-box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);” custom_padding__hover=”|||”][et_pb_image src=”https:\/\/\/wp-content\/uploads\/2019\/05\/ZE_Home_Header.jpg” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Year-1-name-list-report-Ubuntu.pdf” url_new_window=”on” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” admin_label=”Year One Name List Image” _builder_version=”4.9.4″ hover_enabled=”0″ title_text=”ZE_Home_Header” sticky_enabled=”0″][\/et_pb_image][et_pb_blurb title=”Name List” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Year-1-name-list-report-Ubuntu.pdf” url_new_window=”on” admin_label=”Year One Name List Title” _builder_version=”3.17.1″ header_font=”|300|||||||” header_text_align=”left” header_text_color=”#052133″ header_font_size=”22px” body_text_color=”#686868″ body_line_height=”1.3em” background_color=”#ffffff” custom_margin=”||20px|” custom_padding=”5px|30px|5px|30px|true|true”]\n

Names, ages and a picture of the children you support<\/p>\n[\/et_pb_blurb][et_pb_button button_url=”https:\/\/\/wp-content\/uploads\/2020\/10\/Name-list-report-Mutethia-Kariru-Kenya-2020-2022.pdf” url_new_window=”on” button_text=”Download Sample” button_alignment=”center” admin_label=”Year One Name List Button” _builder_version=”3.17.1″ custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#82BA59″ button_border_color=”#82ba59″ button_border_radius=”0px” button_use_icon=”off” background_layout=”dark” custom_margin=”0px||30px|” custom_margin_tablet=”|5%||5%” custom_margin_last_edited=”off|desktop” custom_padding=”8px||10px||false|false” custom_padding_last_edited=”off|desktop” button_text_color_hover=”#82ba59″ button_border_color_hover=”#f2f4f6″ button_border_radius_hover=”0px” button_bg_color_hover=”#f2f4f6″ button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”on” button_text_color__hover=”#82ba59″ button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”on” button_border_color__hover=”#f2f4f6″ button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”on” button_border_radius__hover=”0px” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#f2f4f6″ button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][\/et_pb_button][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”|||” custom_css_main_element=”box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);||-webkit-box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);” custom_padding__hover=”|||”][et_pb_image src=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/img-8.jpg” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Year-3-profile-report-Ubuntu.pdf” url_new_window=”on” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” admin_label=”Year Three Household Profile Image” _builder_version=”3.23″][\/et_pb_image][et_pb_blurb title=”Case Study” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Year-3-profile-report-Ubuntu.pdf” url_new_window=”on” admin_label=”Year Three Household Profile Title” _builder_version=”3.17.1″ header_font=”|300|||||||” header_text_align=”left” header_text_color=”#052133″ header_font_size=”22px” body_text_color=”#686868″ body_line_height=”1.3em” background_color=”#ffffff” custom_margin=”||20px|” custom_padding=”5px|30px|5px|30px|true|true”]\n

A profile report provided after first and second years<\/p>\n[\/et_pb_blurb][et_pb_button button_url=”https:\/\/\/wp-content\/uploads\/2020\/10\/First-Year-Case-Study-Report-Tamandani-2019-C1-Malawi.pdf” url_new_window=”on” button_text=”Download Sample” button_alignment=”center” admin_label=”Year Three Household Profile Button” _builder_version=”3.17.1″ custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#82BA59″ button_border_color=”#82ba59″ button_border_radius=”0px” button_use_icon=”off” background_layout=”dark” custom_margin=”0px||30px|” custom_margin_tablet=”|5%||5%” custom_margin_last_edited=”off|desktop” custom_padding=”8px||10px||false|false” custom_padding_last_edited=”off|desktop” button_text_color_hover=”#82ba59″ button_border_color_hover=”#f2f4f6″ button_border_radius_hover=”0px” button_bg_color_hover=”#f2f4f6″ button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”on” button_text_color__hover=”#82ba59″ button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”on” button_border_color__hover=”#f2f4f6″ button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”on” button_border_radius__hover=”0px” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#f2f4f6″ button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][\/et_pb_button][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ make_equal=”on” _builder_version=”3.25″][et_pb_column type=”1_3″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”|||” custom_css_main_element=”box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);||-webkit-box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);” custom_padding__hover=”|||”][et_pb_image src=”https:\/\/\/wp-content\/uploads\/2019\/05\/Kenya-2018-14.jpg” title_text=”Purity” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Trip-Report-Ubuntu.pdf” url_new_window=”on” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” admin_label=”Traveler Report Image” _builder_version=”4.9.4″][\/et_pb_image][et_pb_blurb title=”Biannual Country Update” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Trip-Report-Ubuntu.pdf” url_new_window=”on” admin_label=”Traveler Report Title” _builder_version=”3.17.1″ header_font=”|300|||||||” header_text_align=”left” header_text_color=”#052133″ header_font_size=”22px” body_text_color=”#686868″ body_line_height=”1.3em” background_color=”#ffffff” custom_margin=”||20px|” custom_padding=”5px|30px|5px|30px|true|true”]\n

An overview of what your children are experiencing<\/p>\n[\/et_pb_blurb][et_pb_button button_url=”https:\/\/\/wp-content\/uploads\/2020\/10\/Kenya-update-2020-05.pdf” url_new_window=”on” button_text=”Download Sample” button_alignment=”center” admin_label=”Traveler Report Button” _builder_version=”3.17.1″ custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#82BA59″ button_border_color=”#82ba59″ button_border_radius=”0px” button_use_icon=”off” background_layout=”dark” custom_margin=”0px||30px|” custom_margin_tablet=”|5%||5%” custom_margin_last_edited=”off|desktop” custom_padding=”8px||10px||false|false” custom_padding_last_edited=”off|desktop” button_text_color_hover=”#82ba59″ button_border_color_hover=”#f2f4f6″ button_border_radius_hover=”0px” button_bg_color_hover=”#f2f4f6″ button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”on” button_text_color__hover=”#82ba59″ button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”on” button_border_color__hover=”#f2f4f6″ button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”on” button_border_radius__hover=”0px” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#f2f4f6″ button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][\/et_pb_button][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”|||” custom_css_main_element=”box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);||-webkit-box-shadow: 0px 20px 25px -5px rgba(61,61,61,0.21);” custom_padding__hover=”|||”][et_pb_image src=”https:\/\/\/wp-content\/uploads\/2019\/11\/Malawi-2019-404.jpg” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Graduation-report-Ubuntu.pdf” url_new_window=”on” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” admin_label=”Graduation Report Image” _builder_version=”4.9.4″ hover_enabled=”0″ title_text=”Malawi 2019-404″ sticky_enabled=”0″][\/et_pb_image][et_pb_blurb title=”Graduation Report” url=”https:\/\/www.wearezoe.org\/wp-content\/uploads\/2018\/08\/Graduation-report-Ubuntu.pdf” url_new_window=”on” admin_label=”Graduation Report Title” _builder_version=”3.17.1″ header_font=”|300|||||||” header_text_align=”left” header_text_color=”#052133″ header_font_size=”22px” body_text_color=”#686868″ body_line_height=”1.3em” background_color=”#ffffff” custom_margin=”||20px|” custom_padding=”5px|30px|5px|30px|true|true”]\n

A comprehensive summary of results<\/p>\n[\/et_pb_blurb][et_pb_button button_url=”https:\/\/\/wp-content\/uploads\/2020\/10\/Graduation-Report-Mutethia-Urru-2017-C1-Kenya.pdf” url_new_window=”on” button_text=”Download Sample” button_alignment=”center” admin_label=”Graduation Report Button” _builder_version=”3.17.1″ custom_button=”on” button_text_size=”16px” button_text_color=”#ffffff” button_bg_color=”#82BA59″ button_border_color=”#82ba59″ button_border_radius=”0px” button_use_icon=”off” background_layout=”dark” custom_margin=”0px||30px|” custom_margin_tablet=”|5%||5%” custom_margin_last_edited=”off|desktop” custom_padding=”8px||10px||false|false” custom_padding_last_edited=”off|desktop” button_text_color_hover=”#82ba59″ button_border_color_hover=”#f2f4f6″ button_border_radius_hover=”0px” button_bg_color_hover=”#f2f4f6″ button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”on” button_text_color__hover=”#82ba59″ button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”on” button_border_color__hover=”#f2f4f6″ button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”on” button_border_radius__hover=”0px” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”on” button_bg_color__hover=”#f2f4f6″ button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”][\/et_pb_button][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][\/et_pb_column][\/et_pb_row][\/et_pb_section]\n","protected":false},"excerpt":{"rendered":"

Home Why Zoe Kenya? Our Solution News\/Media Data…<\/p>\n","protected":false},"author":12,"featured_media":0,"parent":209102,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_et_pb_use_builder":"on","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"yst_prominent_words":[142],"class_list":["post-209165","page","type-page","status-publish","hentry"],"_links":{"self":[{"href":"https:\/\/\/wp-json\/wp\/v2\/pages\/209165"}],"collection":[{"href":"https:\/\/\/wp-json\/wp\/v2\/pages"}],"about":[{"href":"https:\/\/\/wp-json\/wp\/v2\/types\/page"}],"author":[{"embeddable":true,"href":"https:\/\/\/wp-json\/wp\/v2\/users\/12"}],"replies":[{"embeddable":true,"href":"https:\/\/\/wp-json\/wp\/v2\/comments?post=209165"}],"version-history":[{"count":1,"href":"https:\/\/\/wp-json\/wp\/v2\/pages\/209165\/revisions"}],"predecessor-version":[{"id":216329,"href":"https:\/\/\/wp-json\/wp\/v2\/pages\/209165\/revisions\/216329"}],"up":[{"embeddable":true,"href":"https:\/\/\/wp-json\/wp\/v2\/pages\/209102"}],"wp:attachment":[{"href":"https:\/\/\/wp-json\/wp\/v2\/media?parent=209165"}],"wp:term":[{"taxonomy":"yst_prominent_words","embeddable":true,"href":"https:\/\/\/wp-json\/wp\/v2\/yst_prominent_words?post=209165"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}